![]() |
||||||
From Gutenberg to the Internet Timeline An Annotated Chronology of the History of Information from about 30,000 B.C.E. to the present, by Jeremy M. Norman. |
| 1920194019501960 |
| 3500-3200 B.C.E. | At Sumer the earliest known clay tablets containing pre-cuneiform script are from about this date. Sumerian script is among the earliest writing systems. Findings from the diggings of the city-states of Sumer include temple rooms full of clay tablets in cuneiform script. These archives are made up nearly completely of the records of commercial transactions or inventories, with only a few documents touching theological matters or legends. Because of the extreme durability of fired clay tablets as many as 120,000 cuneiform texts remain extant from the third century BCE. "The sexagesimal system (see Figure 5) used in Mesopotamia for most discrete objects, including domestic and wild animals and humans, tools, products of wood and stone and containers of in some cases standard measures, is also well attested in the Susa administrative texts, although with an obviously restricted field of application." "The decimal system (Figures 6a-b) was used to count discrete objects in proto-Elamite texts; it has no proto-cuneiform counterpart. A handful of texts offer fully reconstructable calculations of counted objects with summations on reverse tablet surfaces and thus a clear interpretation of the absolute values represented by the individual signs of the system." |
| Circa 3500 B.C.E. | Egyptian hieroglyphics originate from about this date. These elaborate symbols are excellent for engraving on temples or monuments, but too elaborate for everyday writing, so that the hieratic and demotic scripts evolve in Egypt in parallel. It is possible that hieroglyphics evolved earlier than was traditionally accepted: ". . .in 1998 a German archeological team excavating at Abdos (modern Umm el-Qa'ab) uncovered a tomb which belonged to a Predynastic ruler, and recovered three hundred clay labels inscribed with proto-hieroglyphics, dating to circa 33rd century BC." |
| Circa 3100 B.C.E. | The earliest extant representation of an industrial process may occur on a clay tablet written in archaic Sumerian pictographic script Uruk III about this time. "It has just been discovered that 2 hitherto undeciphered pictograms, one like a brick building with a chimney, and the other an ear of barley drawn within a jar or container, illustrates the actual brewing process. Read from right to left we have first the barley delivered, then the brick- building that might be the brewery itself (also with other meanings), and the barley within a jar is the beer. . . ."(Schoyen Collection MS 1717). |
| Circa 3100 B.C.E. | "The Egyptian mace head (~3100 BC) contains a record of the winnings of war of the Pharoah Narmer - 120,000 prisioners, 400,000 oxen, and 1,422,000 goats. It uses a number system allowing counting to continue indefinitely by introducing, if necessary, a new symbol." This may be the earliest Egyptian mathematical object that has survived. This method of allowing "indefinite counting by way of introducting new symbols" has been characterized as the earliest known decimal system. |
| Circa 3000 B.C.E. | The earliest map of the moon is carved on the passage tomb at Knowth in Ireland, built by men who had "a sophisticated understanding of the motions of the Sun, Moon and stars." |
| Circa 3000-2500 B.C.E. | The Sumerian King Gilgamesh reigns in the city-state of Uruk near the Euphrates in what is now southern Iraq. "The Mesopotamian Epic of Gilgamesh is one of the oldest and most moving stories rooted in the ancient wisdom-tradition of mankind. Recited for nearly three millennia, it was virtually lost for another two with the advent of Christianity. Modern generations came to know about Gilgamesh only after the first cuneiform fragments of his story were excavated in 1853 at Nineveh from the library of the last great Assyrian king, Ashurbanipal, who reigned in the 7th century BC. Almost twenty years elapsed, however, before the clay tablets were deciphered by George Smith at the British Museum. On December 3, 1872, he announced to the newly-formed Society of Biblical Archaeology that he had "discovered among the Assyrian tablets . . . an account of the Flood" in one of the story's later episodes. This stirred up considerable interest and, before long, more fragments of Gilgamesh were unearthed, both at Nineveh and in the ruins of other ancient cities. According to the Babylonian epic, Gilgamesh himself inscribed his story on a stone tablet. It had widespread and long-lasting appeal, for versions have been found all over the Mesopotamian region, and as far north in Asia Minor as the Hittite capital of Hattusha (Bogazkoy). This is fortunate because modern translations of Gilgamesh have literally been pieced together from widely-scattered fragments. There is no single complete rendition of the Standard Version extant, and what we do have comprises variant Sumerian, Hittite, and Akkadian streams." |
| Circa 2700 B.C.E. | A cuneiform tablet written in Old Sumerian from about this date contains a multiplication table for length measures, with the products expressed as area measures. This tablet (Schoyen Collection MS 3047) is one of the earliest known mathematical tables--the origins of spreadsheets. "Only one nearly as old mathematical table text is known, a table of squares of length measures, with the products expressed as area measures, Berlin VAT 12593. There is a big difference between this kind of multiplication table with explicit lengths and areas and the 1000 years younger Old Babylonian multiplication tables with abstract sexagesimal numbers." |
| Circa 2600 B.C.E. | A weight system developed in India about this time is the earliest known physical use of a decimal system of fractions: 1/20, 1/10, 1/5, 1/2 and negative numbers. The Indians "also adopted a minuscule unit of measure equal to 1.704mm, the smallest division ever recorded on a scale of the Bronze Age. It was called sunya, meaning 'void' or 'empty.' This word passed over into the Arabic as sifr, meaning 'vacant.' " This will become the root of our word, "zero." |
| Circa 2600 B.C.E. | The Sumerian ruler, Shuruppak, gives instructions to his son Ziusudra, which are recorded in old Sumerian on a clay tablet. "The Shuruppak instructions can be said to be the Sumerian forerunner of the 10 Commandments and some of the Proverbs of the Bible: Line 50: Do not curse with powerful means (3rd Commandment); lines 28: Do not kill (6th Commandment); line 33-34: Do not laugh with or sit alone in a chamber with a girl that is married (7th Commandment); lines 28-31: Do not steal or commit robbery (8th Commandment); and line 36: Do not spit out lies (9th Commandment)." (Schoyen Collection MS 3396). |
| Circa 2600-2300 B.C.E. | The Pyramid Texts, a collection of ancient Egyptian religious texts from the Old Kingdom, date from this time. They are mostly inscriptions on the walls of tombs in pyramids, depicting the Egyptain view of the afterlife, and the ascent into the sky of the after death. There is evidence from this time that Khufu (Cheops) of the Fourth Dynasty, had a "House of Writings" which may have corresponded to a library and/or a scriptorium, and that this practice was continued by his successors. |
| 2400 B.C.E. | Although often attributed to the Chinese, the abacus is thought to to have been invented by the Babylonians around this time. "The first abacus was almost certainly based on a flat stone covered with sand or dust. Lines were drawn in the sand and pebbles used to aid calculations. From this, a variety of abaci were developed; the most popular were based on the bi-quinary system, using a combination of two bases (base-2 and base-5) to represent decimal numbers." |
| 2291-2254 B.C.E. | At Sumer King Naram-Sin is the first to use blocks for printing cuneiform inscriptions into soft clay. These are the earliest known examples of printing. Thousands of bricks are printed for use in palace or temple buildings in Sumer and Babylonia. The only known examples of Naram-Sin bricks are preserved in the British Museum, in Istanbul, and in the Schoyen Collection (MS 5106). |
| 2095-2047 B.C.E. | "The Ur-Nammu law code is the oldest
known, written about 300 years before Hammurabi's law code. When first
found in 1901, the laws of Hammurabi (1792-1750 BC) were heralded as the
earliest known laws. Now older collections are known: The laws of the town
Eshnunna (ca. 1800 BC), the laws of King Lipit-Ishtar of Isin (ca. 1930
BC), and Old Babylonian copies (ca. 1900-1700 BC) of the Ur-Nammu law code
, with 26 laws of the 57 on the present MS. This cylinder is the first
copy found that originally had the whole text of the code, and it is the
world's oldest law code MS. Further it actually mentions the name of Ur-Nammu
for the first time." "Hammurabi's laws represented the inhuman Law of Retaliation, 'an Eye for an Eye'. One would expect the 300 years older laws of Ur-Nammu would be even more brutal, but the opposite is the case: 'If a man knocks out the eye of another man, he shall weigh out 1/2 a mina of silve' ". (Schoyen Collection MS 2064). |
| 1920194019501960 |
(This page was last revised on
January 24, 2006. Please report errors
and broken links to jnorman@jnorman.com.) |
Home | About this Book | Timeline ©2005-2006
| historyofscience.com
| normanpublishing.com Site design and development by tikibobpublishing.com |